These are the top business categories in BNI (Business Network International).
The list is ordered by number of members throughout BNI in the United Kingdom and Ireland from most members at the top.
Ie. This means that the number one profession represented in BNI is Accountants, with over 600 accountants in 611 BNI Chapters. This means that it is extremely difficult for accountants to find BNI groups with their business category available. It also indicates that accountants find BNI membership to be very successful, since they renew their membership year on year.
The next highest category of business in BNI is Independent Financial Advisors/Advisers. These two top categories often work very well together and form an integral part of the wider Financial “Power Team” in their BNI Chapter.
Legal professionals are also well represented in BNI, with more than 74% of BNI Chapters having a Solicitor as a member.
Full list of the top 50 BNI Business Categories in the UK & Ireland for 2010-2011:
| Rank | Business Category | Total |
| 1 | Accountant | 603 |
| 2 | Independent Financial Advisor | 504 |
| 3 | Solicitor | 458 |
| 4 | Printer | 455 |
| 5 | Electrician | 411 |
| 6 | Mortgages | 410 |
| 7 | Photographer | 343 |
| 8 | Graphic Designer | 326 |
| 9 | Web Design | 304 |
| 10 | Plumber | 292 |
| 11 | Builder | 272 |
| 12 | Computer Sales-Service | 242 |
| 13 | Painter and Decorator | 220 |
| 14 | Architectural Services | 217 |
| 15 | Business Coach | 194 |
| 16 | Bank Services | 184 |
| 17 | Cleaning Services | 172 |
| 18 | General-Motor Insurance | 165 |
| 19 | Sign Company | 150 |
| 20 | Marketing Services | 149 |
| 21 | Telecommunications Services | 144 |
| 22 | Office Products | 139 |
| 23 | Security Systems | 128 |
| 24 | Business Insurance | 124 |
| 25 | Carpenter | 117 |
| 26 | Recruitment Agency | 116 |
| 27 | Property Management | 115 |
| 28 | Car Sales, Leasing | 108 |
| 29 | Bookkeeper | 107 |
| 30 | Travel Agent | 107 |
| 31 | Health and Safety Consulting | 105 |
| 32 | Flooring/Carpets | 99 |
| 33 | Florist | 99 |
| 34 | Human Resources | 99 |
| 35 | Web Hosting-Design | 97 |
| 36 | Car Repairs | 92 |
| 37 | Interior Designer | 85 |
| 38 | Landscaping Services | 83 |
| 39 | Residential Property | 76 |
| 40 | Health & Wellness Services | 72 |
| 41 | Computer Networks | 69 |
| 42 | Car Services | 66 |
| 43 | Computer Software Sales-Services | 63 |
| 44 | Windows-Doors | 63 |
| 45 | Caterer | 62 |
| 46 | Surveyor for Residential Property | 61 |
| 47 | Engineer | 57 |
| 48 | Business Advisor | 53 |
| 49 | Property Maintenance | 52 |
| 50 | Carpet Cleaning | 51 |
These are 2011 Figures from 1st Jan 2011 to 31st Dec 2011. Figures for the period 1st Jan 2012 to 31st Dec 2012 will be released in 2013.
Data from http://www.bnieldon.co.uk/top50.htm
Find out more about BNI at http://www.bni.eu/uk/



